Important:
Swipe table.
Auditorium 1 (08/24) | |
---|---|
7:30am/9:30am | CABG |
9:30am/10:00am | Break |
10:00am/12:00pm | Opening Cerimony |
2:00pm/4:00pm | TAVI |
4:00pm/4:30pm | Break |
4:30pm/6:30pm | Cardiac Valves |
Important:
Swipe table.
Auditorium 2 (08/24) | |
---|---|
7:30am/9:30am | South Brazilian Meeting |
9:30am/10:00am | Break |
10:00am/12:00pm | Opening Ceremony |
2:00pm/4:00pm | South Brazilian Meeting |
4:00pm/4:30pm | Break |
4:30pm/6:30pm | South Brazilian Meeting |
Important:
Swipe table.
Auditorium 3 (08/24) | |
---|---|
7:30am/7:40am |
Opening of the 1st Academic Congress In Cardiovascular Surgery - Latin American Board 2022/2023 |
7:40am/8:40am | Paper Presentations |
8:40am/9:30am | Conference: Pulmonary Thromboendarterectomy |
9:30am/10:00am | Integrative Session I – Subspecialties |
10:00am/12:00pm | Opening Ceremony |
2:00pm/2:40pm | Round Table: Cardiovascular Surgery Off Pump |
2:40pm/3:10pm | Debate I - Cardiac Surgery Residence In Latin America |
3:10pm/4:00pm | Integrative Session - From Mentor To Mentee: The Importance Of This Relationship |
4:00pm/4:30pm | Break |
4:30pm/5:30pm | Debate II - Laces Women In Cardiovascular Surgery |
5:30pm/6:15pm | Academic Challenge |
6:15pm/6:30pm | 1st Latin American Academic Congress Closing Remarks |
Important:
Swipe table.
Auditorium 4 (08/24) | |
---|---|
7:30am/9:30am | Thoracic Surgery |
9:30am/10:00am | Break |
10:00am/12:00pm | Opening Ceremony |
2:00pm/4:00pm | Thoracic Surgery |
4:00pm/4:30pm | Break |
4:30pm/6:30pm | Thoracic Surgery |
Important:
Swipe table.
Auditorium 1 (08/25) | |
---|---|
7:30am/9:30am | Cardiac Transplantation & Assist Devices |
9:30am/10:00am | Break |
10:00am/12:00pm | Structural Heart Disease |
2:00pm/4:00pm | Trials Impacting CV Surgery |
4:00pm/4:30pm | Break |
4:30pm/6:30pm | Cardiac Surgery in Developing Countries |
Important:
Swipe table.
Auditorium 2 (08/25) | |
---|---|
7:30am/9:30am | South Brazilian Meeting |
9:30am/10:00am | Break |
10:00am/12:00pm | South Brazilian Meeting |
2:00pm/4:00pm | South Brazilian Meeting |
4:00pm/4:30pm | Break |
4:30pm/6:30pm | South Brazilian Meeting |
Important:
Swipe table.
Auditorium 3 (08/25) | |
---|---|
7:30am/9:30am | LACES Meeting |
9:30am/10:00am | Break |
10:00am/12:00pm | LACES Meeting |
2:00pm/4:00pm | LACES Meeting |
4:00pm/4:30pm | Break |
4:30pm/6:30pm | LACES Meeting |
Important:
Swipe table.
Auditorium 4 (08/25) | |
---|---|
7:30am/7:40am | Pediatric and Adult Congenital Cardiac Surgery – Opening Remarks |
7:40am/9:30am | Neonatal Surgery Tetralogy Of Fallot HLHS Neonatal Ebstein Anomaly Prematurity and Low Birth Weight |
9:30am/10:00am | Break |
10:00am/12:00pm | Valvular Heart Diseases Congenital Aortic Valve: Surgery Vs Ballon Ross vs Neocuspidazation Ebstein Anomaly Options for Mitral Valve Replacement on Small Patients |
2:00pm/4:00pm | Single Ventricle RV FONTAN Single Ventricle Vad Strategies Valve Repair vs Listing for Heart Transplant Aortopulmonary Collateral in Preparation for Heart Transplant |
4:00pm/4:30pm | Break |
4:30pm/5:30pm | Adult Congenital and Training RV TO PA Surgery Intervention |
5:30pm/6:30pm | Training in Pediatric Cardiac Surgery Training Pediatric Cardiac Surgeons Minimum Cases By Rachs Method |
Important:
Swipe table.
Auditorium 1 (08/26) | |
---|---|
7:30am/9:30am | Cardiac Transplantation & Assist Devices |
9:30am/10:00am | Break |
10:00am/12:00pm | SAVR x TAVI |
2:00pm/4:00pm | Complex Cardiac Cases |
4:00pm/4:30pm | Break |
4:30pm/6:30pm | Valve Plasty |
Important:
Swipe table.
Auditorium 2 (08/26) | |
---|---|
7:30am/9:30am | VASCULAR - Endovasculares Surgery |
9:30am/10:00am | Break |
10:00am/12:00pm | VASCULAR - Complications of Endovascular Surgery |
2:00pm/4:00pm | VASCULAR - Arterial Surgery |
4:00pm/4:30pm | Break |
4:30pm/6:30pm | VASCULAR - Venous Surgery |
Important:
Swipe table.
Auditorium 3 (08/26) | |
---|---|
7:30am/9:30am | Cardiopulmonary Bypass |
9:30am/10:00am | Break |
10:00am/12:00pm | Cardiopulmonary Bypass |
2:00pm/4:00pm | Pacemakers and Implantable Defibrillators |
4:00pm/4:30pm | Break |
4:30pm/6:30pm | Pacemakers and Implantable Defibrillators |
Important:
Swipe table.
Auditorium 4 (08/26) | |
---|---|
7:30am/8:30am | Nightmare Scenarios: Cannulation Accidents Sawing Incidents Fail to Wean from CPB |
8:30am/9:30am | From Training to Practice: Transitioning Lessons from A Young Surgeon’s Perspective |
9:30pm/10:00pm | Break |
10:00am/11:00am | Creating A Line of Research |
11:00am/12:00pm | How to Correctly Interpret and Use Guidelines to Benefit Patients |
2:00pm/3:00pm | How to Become Better Mentors and Mentees. |
3:00pm/4:00pm | Creating Educational Resources and How to Use Them |
4:00pm/4:30pm | Break |
4:30pm/5:30pm | Evolving Pathways for CT Surgery Residency |
5:30pm/6:30pm | The Fight for The Next Step in Training: The Fellowship |